| FEB, 1992 | Established. | |
| REGISTERED CAPITAL | 362 Million Baht. | |
| AREA | Total 23,360 sq.m. | |
| Plant 8,949 | ||
| 1992 | THM's Mold start mass production. | |
| FEB, 1996 | AMEC Mold start mass production. | |
| 1996 | ASIAN AI start mass production. | |
| AUG, 1997 | AMEC start mass production. | |
| OCT, 1997 | HATC HUB start mass production. | |
| FEB, 1999 | THM AI start mass production. | |
| AUG, 2000 | HATC AI start mass production. | |
| 2002 | ISO TS 16949 | |
| 2004 | New Factory (Machining) | |
| 2005 | DIE Casting Machine 1650 Tons. | |
| 2006 | ISO 14001, Die Casting Factory Enlargement | |
| 2007 | New Die cast Machine 850 tons and 1,650 tons | |
| 2010 | New factory Machining plant # 2 | |
| 2011 | New Die cast Machine 800 tons New Melting Machine 3 ton/h | |
| 2013 | New Die cast Machine 1,650 tons | |
| 2014 | Establishment of Thai Yanagawa Co., Ltd. (Prachinburi Factory) |
